Here’s an update on the status of “Jesus Christ Superstar,” heading into its final weekend of performances. Just so you know, there will be two Judases!
There’s a logical Plan A, Plan B and Plan C in place, which sounds like a win-win situation regarding the role of Judas Iscariot. To backtrack: Taj Gutierrez was ill last week and last Friday was his last performance, with show cancellations looming. But Miguel Cadoy III was tapped to substitute, and did so, at last Saturday night’s show as well as last Sunday’s matinee.
So for the finale, a three-pronged schedule exists:
Plan A: “It’s been confirmed that Miguel will go on Friday night and Saturday afternoon,” said musical conductor Roslyn Catracchia, whose idea it was to invite Cadoy to fill the unexpected vacancy.
Plan B: Gutierrez, who has recovered from his voice problems, will resume his performance Saturday night.
Plan C: Gutierrez is scheduled to close out the run at Sunday’s matinee, but if he’s unable to do it, Cadoy is on standby to take his curtain call, if necessary.
The emergency of unexpected illness has fueled cheers for Gutierrez and Cadoy alike. First, Gutierrez was not hospitalized, as earlier reported, but did get ER attention, and has had time to recover and save his voice, so to speak. “Right off the bat, I want to extend a giant thank you to Miguel for stepping in for me,” he said. “It takes an incredibly skilled performer to jump in head first the way he did. Thank you and BRAVO to you, sir,” Gutierrez said in an email to Cadoy.
“Over the last few days, I’ve been showered with love and support from the cast, crew and creative team of JCS, and it has healed my voice and soul,” said Gutierrez. “The theater ‘ohana in Hawaii is such a powerful force, and I feel so lucky to be accepted and supported by it.”
Indeed, cast-wide prayers and get-well shout-outs have enabled him to speed up his wellness.
And audiences who experienced Cadoy in his pivotal decision to take on Judas with iPad in hand at the last moment, also have expressed hoots and hurrahs for jumping in, so it seems prudent that he hangs around Sunday, even if his services are not needed, to share the final curtain call. …
Broadway grosses, week ending. April 17
The leaders of the pack are: No.1, “The Music Man;” No. 2, “The Lion King;” and No. 3, “Hamilton.”
The chart, in alphabetical order:
Show Name | GrossGross | TotalAttn | Capacity | %Capacity |
A STRANGE LOOP | $202,402.50 | 2,756 | 3,688 | 74.73% |
ALADDIN | $1,737,855.48 | 15,049 | 15,543 | 96.82% |
AMERICAN BUFFALO | $543,713.90 | 5,733 | 6,008 | 95.42% |
BEETLEJUICE | $1,457,718.00 | 10,729 | 11,214 | 95.68% |
BIRTHDAY CANDLES | $302,958.00 | 5,112 | 5,816 | 87.90% |
CHICAGO | $829,219.42 | 8,033 | 8,640 | 92.97% |
COME FROM AWAY | $588,164.46 | 6,687 | 8,368 | 79.91% |
COMPANY | $691,727.84 | 6,310 | 8,368 | 75.41% |
DEAR EVAN HANSEN | $758,577.60 | 6,662 | 7,872 | 84.63% |
FOR COLORED GIRLS WHO HAVE CONSIDERED SUICIDE / WHEN THE RAINBOW IS ENUF | $130,359.34 | 3,771 | 6,184 | 60.98% |
FUNNY GIRL | $1,415,085.50 | 9,760 | 9,752 | 100.08% |
HADESTOWN | $1,044,339.40 | 7,304 | 7,344 | 99.46% |
HAMILTON | $2,453,319.00 | 10,638 | 10,592 | 100.43% |
HANGMEN | $209,195.10 | 3,354 | 4,812 | 69.70% |
HARRY POTTER AND THE CURSED CHILD | $1,964,665.00 | 12,818 | 12,976 | 98.78% |
HOW I LEARNED TO DRIVE | $237,890.00 | 4,302 | 5,096 | 84.42% |
MACBETH | $1,170,012.57 | 6,283 | 6,306 | 99.64% |
MJ THE MUSICAL | $1,462,484.20 | 10,841 | 11,096 | 97.70% |
MOULIN ROUGE! THE MUSICAL | $1,468,216.80 | 10,119 | 10,400 | 97.30% |
MR. SATURDAY NIGHT | $652,920.00 | 5,474 | 8,337 | 65.66% |
MRS. DOUBTFIRE | $528,807.00 | 5,887 | 6,204 | 94.89% |
PLAZA SUITE | $917,819.00 | 4,509 | 4,875 | 92.49% |
POTUS: OR, BEHIND EVERY GREAT DUMBASS ARE SEVEN WOMEN TRYING TO KEEP HIM ALIVE | $152,727.00 | 3,467 | 5,804 | 59.73% |
SIX | $1,357,276.00 | 8,156 | 8,248 | 98.88% |
TAKE ME OUT | $397,313.35 | 4,212 | 4,680 | 90.00% |
THE BOOK OF MORMON | $1,134,628.70 | 8,380 | 8,528 | 98.26% |
THE LION KING | $2,560,960.00 | 15,152 | 15,264 | 99.27% |
THE LITTLE PRINCE | $373,831.00 | 6,704 | 11,856 | 56.55% |
THE MINUTES | $304,074.00 | 4,544 | 5,336 | 85.16% |
THE MUSIC MAN | $3,328,253.08 | 12,126 | 12,200 | 99.39% |
THE PHANTOM OF THE OPERA | $1,073,263.20 | 10,009 | 12,840 | 77.95% |
THE SKIN OF OUR TEETH | $138,610.00 | 3,842 | 8,464 | 45.39% |
TINA – THE TINA TURNER MUSICAL | $826,820.50 | 7,164 | 11,824 | 60.59% |
WICKED | $2,314,088.00 | 15,948 | 16,263 | 98.06% |
And that’s Show Biz. …