It’s always ‘swonderful news when our Hawaii-reared actors on Broadway and beyond take part in a range of spin-off activities like awards shows and regional theatrical productions.
We applaud these ex-patriots, who carry perhaps an invisible island flag, when they participate in craft-related activities.
Like, Marc delaCruz, the Big Island singer-actor-dancer in the mega-hit “Hamilton” on Broadway, will be one of the performers in the New York Theatre Barn’s New Works festivities at 7 p.m. ET Monday (April 11) at Theaterlab on W. 36th St. Because “Hamilton” is dark on Mondays, he is able to join other projects.
Excerpts from off-Broadway endeavors “With(out) Her” and “Black-Eyed Susan” will be performed by an array of troupers from the stage, film and ballet whirlpool of talent from shows ranging from “Spider-Man: Turn Off the. Dark” to the musical “Moulin Rouge,” from the American Ballet Theatre to “Spamilton.” …
Then there’s Keala Settle, formerly of Laie, and best known for her supporting roles in the original “Waitress” Broadyway cast and performer of the global hit, “This Is Me,” from the soundtrack and movie of “The Greatest Show,” which starred Hugh Jackman.
She’ll be a presenter at the Olivier Awards Sunday (April 10) at Royal Albert Hall in London, revived after a two-year break due to the COVID-19 pandemic. An array of notables from Britain and Europe such as Tom Felton, Jonathan Pryce and Kit Harington will also be involved, and surely, her aloha will be one of the pluses.
The Olivier nominees include such shows as “Back to the Future – the Musical,” “The Drifters Girl,” “Frozen,” “The Bob Marley Musical,’ “Moulin Rouge,” new to the UK, and revivals like “Anything Goes,” “Cabaret” and “Spring Awakening.”…
The aforementioned Settle, by the way, has been tapped to join the cast of the summer London revival of “Sister Act,” but is making her London debut in the award-winning “& Juliet,” joining Tom Francis as Romeo and Miriam-Teak Lee as Juliet. Settle plays the nurse, through June 18 at the at the Shaftesbury Theatre, in “& Juliet.” The work is described as a jukebox comedy about Shakespeare’s star-crossed lover reclaiming control of her fate.” …
If you’re Broadway bound…
So Broadway is bouncing back nicely, with Hugh Jackman’s “The Music Man,” raking in more than $3 million a week, making the revival the box office king.
This weekly list of Broadway grosses (for week ending April 4) might be handy in planning your show plans (Courtesy the Broadway League):
Week End | Show | Type | Theatre | #Prev | #Perf | Grosses | Grosses Prev Week | Attend | Attend Prev Week | % Cap |
04/03/2022 | ALADDIN | Musical | New Amsterdam | 0 | 8 | $1,012,610 | $1,088,069 | 12,438 | 12,832 | 90% |
04/03/2022 | AMERICAN BUFFALO 2022 | Play | Circle In The Square | 8 | 0 | $592,422 | $683,547 | 5,142 | 5,612 | 86% |
04/03/2022 | AMERICAN UTOPIA 2021 | Special | St. James | 0 | 6 | $1,314,017 | $1,166,583 | 10,102 | 10,032 | 98% |
04/03/2022 | BIRTHDAY CANDLES | Play | American Airlines | 8 | 0 | $303,513 | $296,514 | 5,277 | 4,797 | 91% |
04/03/2022 | CHICAGO | Musical | Ambassador | 0 | 8 | $456,692 | $513,025 | 5,385 | 5,921 | 62% |
04/03/2022 | COME FROM AWAY | Musical | Schoenfeld | 0 | 8 | $529,314 | $623,207 | 5,719 | 6,593 | 68% |
04/03/2022 | COMPANY 2021 | Musical | Jacobs | 0 | 8 | $757,062 | $887,746 | 6,835 | 7,258 | 82% |
04/03/2022 | DEAR EVAN HANSEN | Musical | Music Box | 0 | 8 | $637,474 | $749,175 | 5,686 | 6,399 | 72% |
04/03/2022 | FOR COLORED GIRLS WHO HAVE CONSIDERED SUICIDE / WHEN THE RAINBOW IS ENUF | Play | Booth | 3 | 0 | $101,052 | $ | 1,710 | 74% | |
04/03/2022 | FUNNY GIRL 2022 | Musical | August Wilson | 7 | 0 | $1,263,178 | $200,793 | 8,546 | 1,224 | 100% |
04/03/2022 | HADESTOWN | Musical | Walter Kerr | 0 | 8 | $1,050,687 | $1,108,182 | 7,334 | 7,385 | 100% |
04/03/2022 | HAMILTON | Musical | Richard Rodgers | 0 | 8 | $2,285,159 | $2,235,879 | 10,595 | 10,559 | 100% |
04/03/2022 | HARRY POTTER AND THE CURSED CHILD | Play | Lyric | 0 | 8 | $1,394,380 | $1,513,894 | 10,937 | 11,191 | 84% |
04/03/2022 | HOW I LEARNED TO DRIVE | Play | Friedman | 6 | 0 | $221,439 | $ | 3,021 | 79% | |
04/03/2022 | MACBETH 2022 | Play | Longacre | 3 | 0 | $527,244 | $ | 3,139 | 100% | |
04/03/2022 | MJ THE MUSICAL | Musical | Neil Simon | 0 | 8 | $1,185,483 | $1,250,077 | 9,160 | 9,754 | 83% |
04/03/2022 | MOULIN ROUGE! THE MUSICAL | Musical | Al Hirschfeld | 0 | 8 | $1,336,959 | $1,406,498 | 9,519 | 9,908 | 92% |
And that’s Show Biz. …