Amy Hanaiali‘i will be very visible at the Halekulani Hotel, beginning with a two-seating performance, at 7 and 9 p.m. May 7, at Lewers Lounge. A $50 cover charge is in place, with a two-drink minimum. “An Evening of Jazz With Amy” is the theme, so expect swing and blues, instead of her Hawaiian repertoire. …
In addition, Hanaialii also will be headlining the earlier-announced first-ever Mother’s Day show on May 8 at the Halekulani ballroom. Hawaiiana and a more diversified song menu will prevail.
Hanaiali‘i, lest you forget, is the president of the Hawaiii Acacemy of Recording Arts, the organization that celebrates achievement in the music community. She informs voting members, via email, that preliminary balloting begins today and continues through May 6. HARA members who don’t receive the e-ballot should email infor@harahawaii.com to request the ballot. The competition will unveil during the annual Hoku evening later this year …
The Shari Lynn Trio, which ventures into jazz and the Great American Songbook, returns to Medici’s at Manoa Marketplace, for a lone show at 7:30 p.m. May 6. Doors open at 6 p.m.; a $59 fee includes dinner and the performance.
Shari has a lot to sing about; she’s retiring as a music teacher at La Pietra, Hawaii School for Girls, at the end of the academic year. She and husband Mike Acebedo will finally venture to Europe for a pandemic-delayed celebration of their wedding anniversary. …
The Broadway update
The same leaders pace the grosses for the week ending April 24 – meaning the money-makers continue to be “The Music Man,” “Hamilton” and “The Lion King.”
Here’s the compilation, courtesy the Broadway League:
Broadway grosses, week ending April 24 2022
Week End | Show | Type | Theatre | #Prev | #Perf | Grosses | Grosses Prev Week | Attend | Attend Prev Week | % Cap |
04/24/2022 | A STRANGE LOOP | Musical | Lyceum | 8 | 0 | $385,960 | $202,403 | 5,899 | 2,756 | 80% |
04/24/2022 | ALADDIN | Musical | New Amsterdam | 0 | 8 | $1,318,223 | $1,737,855 | 13,501 | 15,049 | 98% |
04/24/2022 | AMERICAN BUFFALO 2022 | Play | Circle In The Square | 0 | 8 | $596,826 | $543,714 | 5,261 | 5,733 | 88% |
04/24/2022 | BEETLEJUICE 2022 | Musical | Marquis | 0 | 8 | $1,368,437 | $1,457,718 | 10,338 | 10,729 | 81% |
04/24/2022 | BIRTHDAY CANDLES | Play | American Airlines | 0 | 8 | $300,256 | $302,958 | 4,258 | 5,112 | 73% |
04/24/2022 | CHICAGO | Musical | Ambassador | 0 | 8 | $713,877 | $829,219 | 7,086 | 8,033 | 82% |
04/24/2022 | COME FROM AWAY | Musical | Schoenfeld | 0 | 8 | $568,442 | $588,164 | 6,336 | 6,687 | 76% |
04/24/2022 | COMPANY 2021 | Musical | Jacobs | 0 | 8 | $672,599 | $691,728 | 5,946 | 6,310 | 71% |
04/24/2022 | DEAR EVAN HANSEN | Musical | Music Box | 0 | 8 | $691,174 | $758,578 | 6,358 | 6,662 | 81% |
04/24/2022 | FOR COLORED GIRLS WHO HAVE CONSIDERED SUICIDE / WHEN THE RAINBOW IS ENUF | Play | Booth | 5 | 3 | $144,377 | $130,359 | 3,828 | 3,771 | 62% |
04/24/2022 | FUNNY GIRL 2022 | Musical | August Wilson | 7 | 1 | $1,147,648 | $1,415,086 | 9,790 | 9,760 | 100% |
04/24/2022 | HADESTOWN | Musical | Walter Kerr | 0 | 8 | $1,013,272 | $1,044,339 | 7,347 | 7,304 | 100% |
04/24/2022 | HAMILTON | Musical | Richard Rodgers | 0 | 8 | $2,445,193 | $2,453,319 | 10,611 | 10,638 | 100% |
04/24/2022 | HANGMEN 2022 | Play | Golden | 4 | 4 | $252,435 | $209,195 | 4,764 | 3,354 | 74% |
04/24/2022 | HARRY POTTER AND THE CURSED CHILD | Play | Lyric | 0 | 8 | $1,684,210 | $1,964,665 | 11,711 | 12,818 | 90% |
04/24/2022 | HOW I LEARNED TO DRIVE | Play | Friedman | 0 | 7 | $265,830 | $237,890 | 4,003 | 4,302 | 90% |
04/24/2022 | MACBETH 2022 | Play | Longacre | 7 | 0 | $1,285,183 | $1,170,013 | 7,333 | 6,283 | 100% |
04/24/2022 | MJ THE MUSICAL | Musical | Neil Simon | 0 | 8 | $1,446,359 | $1,462,484 | 10,574 | 10,841 | 95% |
04/24/2022 | MOULIN ROUGE! THE MUSICAL | Musical | Al Hirschfeld | 0 | 8 | $1,469,432 | $1,468,217 | 10,098 | 10,119 | 97% |
04/24/2022 | MR. SATURDAY NIGHT | Musical | Nederlander | 7 | 0 | $770,229 | $652,920 | 7,504 | 5,474 | 90% |
04/24/2022 | MRS. DOUBTFIRE 2022 | Musical | Stephen Sondheim | 0 | 8 | $631,929 | $528,807 | 7,078 | 5,887 | 86% |
04/24/2022 | PARADISE SQUARE | Musical | Ethel Barrymore | 0 | 8 | $253,374 | $ | 4,791 | 61% | |
04/24/2022 | PLAZA SUITE 2022 | Play | Hudson | 0 | 8 | $1,684,725 | $917,819 | 7,728 | 4,509 | 99% |
04/24/2022 | POTUS | Play | Shubert | 7 | 0 | $313,367 | $152,727 | 7,055 | 3,467 | 69% |
04/24/2022 | SIX | Musical | Brooks Atkinson | 0 | 8 | $1,287,373 | $1,357,276 | 8,088 | 8,156 | 98% |
04/24/2022 | TAKE ME OUT 2022 | Play | Helen Hayes | 0 | 8 | $424,287 | $397,313 | 4,265 | 4,212 | 91% |
04/24/2022 | THE BOOK OF MORMON | Musical | Eugene O’Neill | 0 | 8 | $1,018,320 | $1,134,629 | 7,984 | 8,380 | 94% |
04/24/2022 | THE LION KING | Musical | Minskoff | 0 | 8 | $2,000,821 | $2,560,960 | 13,411 | 15,152 | 99% |
04/24/2022 | THE LITTLE PRINCE | Special | Broadway | 0 | 8 | $280,887 | $373,831 | 3,263 | 6,704 | 28% |
04/24/2022 | THE MINUTES | Play | Studio 54 | 0 | 8 | $401,095 | $304,074 | 4,318 | 4,544 | 81% |
04/24/2022 | THE MUSIC MAN 2022 | Musical | Winter Garden | 0 | 8 | $3,464,388 | $3,328,253 | 12,177 | 12,126 | 100% |
04/24/2022 | THE PHANTOM OF THE OPERA | Musical | Majestic | 0 | 8 | $850,940 | $1,073,263 | 8,350 | 10,009 | 65% |
04/24/2022 | THE SKIN OF OUR TEETH 2022 | Play | Vivian Beaumont | 8 | 0 | $174,880 | $138,610 | 4,656 | 3,842 | 55% |
04/24/2022 | TINA – THE TINA TURNER MUSICAL | Musical | Lunt-Fontanne | 0 | 8 | $969,832 | $826,821 | 8,128 | 7,164 | 69% |
04/24/2022 | WICKED | Musical | Gershwin | 0 | 8 | $1,908,644 | $2,314,088 | 13,958 | 15,948 | 97% |
And that’s Show Biz …