While watching Angie Harmon’s “Buried in Barstow” on Lifetime the other eve, I recognized the actor in a supporting role, Kristopher Polaha. Harmon, formerly of “Rizzoli and Isles,” plays Hazel King, the owner of a diner café, where Pohala’s character, Elliot, chows, and he’s an unemployed patron who becomes a hired hand washing dishes to pay for his meals.
Anyway, if his name sounds Hawaiian, and many folks assumed he’s local — but he’s not. He’s Czech by birth.
I remember Polaha when he starred in 2004’s primetime soap opera dubbed “North Shore.” Yep, he’s spent time here in the midst of the fictional Grand Waimea Hotel and Resort, now the Turtle Bay Resort, and one of his three sons was born in Hawaii.
A second season for “Buried” is likely.
Polaha earlier appeared in “Wonder Woman” and did a “Hawaii Five-0” segment while living here.
He’s seen as Wyatt Huntley in this weekend’s dinosaur thriller, “Jurassic World: Dominion,” which opened Friday (June 10).
Finally, Hallmark regulars might remember Pohala, too, since he’s frequently in the stream of glam girls and studly guys – seven films and counting. …
Chef Hazama on Food Network show
Did you catch chef Colin Hazama, formerly of the Royal Hawaiian Hotel, on the Food Network’s “Alex Vs. World” last week? Hazama lost his job in the kitchen of the Pink Palace, due to the pandemic, but his impressive appearance didn’t make the cut, so there won’t be another Hawaii chef during the run of the show, which is fueled by competing chefs from each of the 50 states. He’s back at his pop-up C4 operations, where he’s offering comfort food embracing local ingredients representing his island roots. …
Broadway grosses, week ending June 5
“The Music Man” continues to top the weekly Broadway gross charts, a testament to the powerful box office attraction to Hugh Jackman, in the titular role.
The rundown, courtesy The Broadway League:
Show Name | GrossGross | TotalAttn | Capacity | %Capacity |
A STRANGE LOOP | $685,772.13 | 6,520 | 7,296 | 89.36% |
ALADDIN | $1,188,639.17 | 13,207 | 13,816 | 95.59% |
AMERICAN BUFFALO | $433,548.80 | 4,413 | 6,008 | 73.45% |
BEETLEJUICE | $1,019,501.50 | 8,894 | 12,816 | 69.40% |
CHICAGO | $763,452.49 | 7,798 | 8,640 | 90.25% |
COME FROM AWAY | $461,759.50 | 5,326 | 8,368 | 63.65% |
COMPANY | $582,979.15 | 5,486 | 8,368 | 65.56% |
DEAR EVAN HANSEN | $508,454.95 | 5,473 | 7,872 | 69.52% |
FOR COLORED GIRLS WHO HAVE CONSIDERED SUICIDE / WHEN THE RAINBOW IS ENUF | $300,666.34 | 4,354 | 6,184 | 70.41% |
FUNNY GIRL | $1,178,026.75 | 8,554 | 9,752 | 87.72% |
GIRL FROM THE NORTH COUNTRY | $308,134.24 | 3,544 | 6,384 | 55.51% |
HADESTOWN | $846,938.85 | 7,146 | 7,344 | 97.30% |
HAMILTON | $2,191,718.00 | 10,591 | 10,592 | 99.99% |
HANGMEN | $257,198.56 | 2,796 | 6,416 | 43.58% |
HARRY POTTER AND THE CURSED CHILD | $1,331,192.30 | 11,382 | 12,976 | 87.72% |
HOW I LEARNED TO DRIVE | $160,548.00 | 3,348 | 4,459 | 75.08% |
MACBETH | $995,270.20 | 6,670 | 8,408 | 79.33% |
MJ THE MUSICAL | $1,402,897.40 | 10,509 | 11,096 | 94.71% |
MOULIN ROUGE! THE MUSICAL | $1,196,718.80 | 9,583 | 10,400 | 92.14% |
PARADISE SQUARE | $229,336.70 | 4,599 | 7,856 | 58.54% |
PLAZA SUITE | $1,576,899.55 | 7,687 | 7,800 | 98.55% |
POTUS: OR, BEHIND EVERY GREAT DUMBASS ARE SEVEN WOMEN TRYING TO KEEP HIM ALIVE | $430,900.00 | 5,584 | 11,608 | 48.10% |
SIX | $1,167,198.00 | 7,674 | 8,248 | 93.04% |
TAKE ME OUT | $658,210.15 | 4,586 | 4,648 | 98.67% |
THE BOOK OF MORMON | $947,843.90 | 7,758 | 8,528 | 90.97% |
THE LION KING | $1,864,584.00 | 13,050 | 13,568 | 96.18% |
THE MINUTES | $272,498.00 | 3,118 | 5,336 | 58.43% |
THE MUSIC MAN | $3,274,285.64 | 12,191 | 12,200 | 99.93% |
THE PHANTOM OF THE OPERA | $880,654.84 | 9,232 | 12,840 | 71.90% |
TINA – THE TINA TURNER MUSICAL | $747,930.50 | 6,345 | 11,824 | 53.66% |
WICKED | $1,691,594.00 | 13,476 | 14,456 | 93.22% |
And that’s Show Biz. …