Two of Hawaii’s finest entertainers bring their special Christmas repertoire to Chef Chai’s in December.
Robert Cazimero’s (pictured below) Full Moon concert, usually a one-nighter, will be staged for five evenings, from Dec. 13 to 17, and yes, he’ll mix Hawaiian and holiday tunes from his keyboard to suit the yuletide spirit. Dinner at 5:30 p.m., show at 6:30 p.m. Tickets: $99, including dinner. Reservations at https://chefchai.com/monthly-full-moon-concert/
Amy Hanaiali‘i (pictured below) also will stage a Christmas show Dec. 20 and 21 — not certain the logistics of her event, since there’s no formal stage at Chai’s. But she’s bringing along bottles of her signature Hanaiali‘i wine. Tickets: $195, including dinner. Dinner at 5:30 p.m., show at 6:30 p.m. Reservations: https://chefchai.com/chai-reservations/
Meanwhile, at the Hawaii Theatre…
The Hawaii Theatre has assembled several shows of interest over the next few weeks. A select list:
- The Platters’ “Very Merry Christmas Show” plays a tad early, at 7 p.m. Nov. 25 at the Hawaii. Tickets: $65 to $85, at www.hawaiitheatre.com
- Comedian Margaret Cho’s (pictured left) got a date at 7:30 p.m. Nov. 30 at the Hawaii. Tickets: $74 to to $94, at www.hawaiitheatre.com
- The Makaha Sons unveil their Christmas show at 7 p.m. Dec. 16 at the Hawaii. Guest stars include John Cruz and Melveen Leed. Tickets: $40 to $75, at www.hawaiitheatre.com
- Na Leo Pilimehana joins the Hawaii Symphony Orchestra in “Hapa Harmony,” offering a yuletide agenda at 7:30 p.m. Dec. 2. Tickets: $27 to $99, at www.hawaiitheatre.com
- Kalani Pe‘a will be in a Hawaiian Christmas mood, at 7 p.m. Dec. 23 at the Hawaii. Tickets: $45 to $100, at www.hawaiitheatre.com
- The Clairvoyants’ Holiday Special takes the spotlight at 8 p.m. Dec. 30 at the Hawaii. Tickets: $55 to $75, at www.hawaiitheatre.com …
Why Audy missed the Lifetime Achievement event
Audy Kimura (pictured right), a previous Na Hoku Hanohano Award winner was a no-show at the recent Na Hoku Lifetime Achievement at the Royal Hawaiian’s Monarch because he had a previous engagement out of town.
As he said in an email, “I’ve been in LA for a little work and a reunion of people who worked at the legendary Ocean Way recording studio before it closes. It’s where Frank Sinatra, The Beach Boys, Michael Jackson, Lionel Richie, and countless others recorded. I recorded my last two albums there and was mentored by the owner since 1977. One of the most iconic studios in the world.”
He provided an acceptance speech because he couldn’t change his travel dates due to the imminent closure of the recording studio. …
Broadway grosses, week ending Nov. 5
There has been for $2 million club winner among the Broadway shows in production, thus “The Lion King” – which has been a $2 million winner – remains the king of the jungle.’
The Top 10:
1—“The Lion King,” $1,983 million.
2 – “Wicked,” $1,834 million.
3 – “Merrily We Roll Along,” $1,811 million.
4—“Hamilton,” $1.768 million.
5 – “MJ the Musical,” $1,539 million.
6 – “Sweeney Todd, the Demon Barber of Fleet Street,” $1,459 million.
7 – “Moulin Rouge the Musical,” $1,230 million.
8 – “Aladdin,: $1,212 million.
9 – “Harry Potter and the Cursed Child,” $1,190 million.
10 – “Back to the Future the Musical,”$1,063 million.
The complete list, courtesy The Broadway League:
SHOW | THIS WEEK GROSSPOTENTIAL GROSS | DIFF $ | AVG TICKETTOP TICKET | SEATS SOLDSEATS IN THEATRE | PERFSPREVIEWS | % CAP | DIFF % CAP |
& JULIETSTEPHEN SONDHEIM THEATRE | $997,560.50 | $39,602.10 | $131.99$323.00 | 7,5581,026 | 80 | 92.08% | 2.05% |
ALADDINNEW AMSTERDAM THEATRE | $1,212,435.10 | -$52,074.80 | $96.35$199.50 | 12,5841,727 | 80 | 91.08% | -1.71% |
BACK TO THE FUTUREWINTER GARDEN THEATRE | $1,063,851.55 | $8,565.60 | $101.41$297.00 | 10,4911,478 | 80 | 88.73% | -0.14% |
A BEAUTIFUL NOISE, THE NEIL DIAMOND MUSICALBROADHURST THEATRE | $793,339.72 | -$81,076.84 | $137.88$347.50 | 5,7541,153 | 80 | 62.38% | -4.09% |
THE BOOK OF MORMONEUGENE O’NEILL THEATRE | $894,645.73 | -$14,836.84 | $115.62$0.00 | 7,7381,066 | 80 | 90.74% | -1.47% |
CHICAGOAMBASSADOR THEATRE | $620,085.55 | -$12,327.60 | $94.09$237.00 | 6,5901,080 | 80 | 76.27% | 0.41% |
GUTENBERG! THE MUSICAL!JAMES EARL JONES THEATRE | $874,372.94 | -$29,898.14 | $117.24$297.00 | 7,4581,066 | 80 | 87.45% | -0.73% |
HADESTOWNWALTER KERR THEATRE | $589,057.10 | -$9,158.60 | $90.18$0.00 | 6,532893 | 80 | 91.43% | 0.74% |
HAMILTONRICHARD RODGERS THEATRE | $1,768,049.00 | $167.00 | $168.05$449.00 | 10,5211,324 | 80 | 99.33% | -0.21% |
HARMONYETHEL BARRYMORE THEATRE | $481,160.50 | -$38,004.50 | $82.39$297.00 | 5,8401,028 | 07 | 81.16% | 3.89% |
HARRY POTTER AND THE CURSED CHILDLYRIC THEATRE | $1,190,436.90 | $76,445.70 | $97.00$299.00 | 12,2721,622 | 80 | 94.57% | 6.09% |
HERE LIES LOVEBROADWAY THEATRE | $768,243.68 | $103,540.96 | $110.13$327.00 | 6,9761,101 | 80 | 79.20% | -4.39% |
I NEED THATAMERICAN AIRLINES THEATRE | $590,398.40 | -$18,511.90 | $101.92$323.00 | 5,793740 | 53 | 97.85% | 3.91% |
JAJA’S AFRICAN HAIR BRAIDINGSAMUEL J. FRIEDMAN THEATRE | $350,362.00 | -$873.00 | $76.65$276.00 | 4,571643 | 80 | 88.86% | -10.17% |
KIMBERLY AKIMBOBOOTH THEATRE | $564,744.90 | -$34,649.15 | $111.06$273.00 | 5,085773 | 80 | 82.23% | -2.13% |
THE LION KINGMINSKOFF THEATRE | $1,986,734.00 | -$77,746.00 | $148.16$199.00 | 13,4091,696 | 80 | 98.83% | -0.88% |
MELISSA ETHERIDGE: MY WINDOWCIRCLE IN THE SQUARE THEATRE | $239,216.00 | $21,942.46 | $92.15$349.50 | 2,596726 | 50 | 71.52% | 15.13% |
MERRILY WE ROLL ALONGHUDSON THEATRE | $1,811,423.00 | -$29,412.00 | $234.40$599.00 | 7,728966 | 80 | 100.00% | 0.00% |
MJ THE MUSICALNEIL SIMON THEATRE | $1,539,105.00 | -$40,367.00 | $145.49$250.00 | 10,5791,387 | 80 | 95.34% | 0.69% |
MOULIN ROUGE! THE MUSICALAL HIRSCHFELD THEATRE | $1,230,912.62 | $112,105.28 | $121.91$0.00 | 10,0971,300 | 80 | 97.09% | 2.87% |
PURLIE VICTORIOUSMUSIC BOX THEATRE | $529,317.70 | -$36,765.98 | $108.73$297.00 | 4,8681,009 | 80 | 60.31% | -4.22% |
THE SHARK IS BROKENJOHN GOLDEN THEATRE | $262,075.78 | $36,023.68 | $71.51$227.00 | 3,665802 | 80 | 57.12% | -2.09% |
SHUCKEDNEDERLANDER THEATRE | $643,043.00 | -$563.60 | $87.10$179.00 | 7,3831,171 | 80 | 78.81% | 0.60% |
SIX: THE MUSICALLENA HORNE THEATRE | $841,211.80 | $51,270.80 | $110.25$249.00 | 7,6301,031 | 80 | 92.51% | 4.84% |
SOME LIKE IT HOTSAM S. SHUBERT THEATRE | $723,410.69 | -$14,858.82 | $94.86$297.00 | 7,6261,448 | 80 | 65.83% | -0.55% |
SPAMALOTST. JAMES THEATRE | $657,550.05 | $0.00 | $73.78$0.00 | 8,9121,653 | 06 | 89.86% | 0.00% |
SWEENEY TODDLUNT-FONTANNE THEATRE | $1,489,486.00 | -$93,825.50 | $161.50$399.00 | 9,2231,498 | 70 | 87.96% | -6.34% |
WICKEDGERSHWIN THEATRE | $1,834,506.00 | -$87,977.00 | $134.18$275.00 | 13,6721,807 | 80 | 94.58% | -2.42% |
And that’s Show Biz. …